D.A.V. PUBLIC SCHOOL ,NTPC, NORTH KARANPURA

Village Tandwa, District Chatra ,Jharkhand-825321 (RTE- 1137/24-25, U-Dise- 20030605018)

Fee Structure  

 

DAV PUBLIC SCHOOL, NTPC, NORTH KARANPURA
(Fee Structure for Session 2025-26)
Sl. No. Classes Tuition Fee Admission Fee Total (₹)
NTPC/ CISF/ PAP Others NTPC/ CISF/ PAP Others NTPC/ CISF/ PAP Others
1 NURSERY 2307 2610 4500 5500                       6,807                       8,110
2 LKG 2337 2660 4500 5500                       6,837                       8,160
3 UKG 2337 2660 4500 5500                       6,837                       8,160
4 I 2337 2660 4500 5500                       6,837                       8,160
5 II 2337 2660 4500 5500                       6,837                       8,160
6 III 2627 2950 4500 5500                       7,127                       8,450
7 IV 2627 2950 4500 5500                       7,127                       8,450
8 V 2627 2950 4500 5500                       7,127                       8,450
9 VI 2747 3070 4500 5500                       7,247                       8,570
10 VII 2747 3070 4500 5500                       7,247                       8,570
11 VIII 2747 3070 4500 5500                       7,247                       8,570

 

 
 
Contact Us ↓
 

D.A.V. PUBLIC SCHOOL NTPC NORTH KARANPURA,

Village Tandwa,District Chatra ,
Jharkhand-825321
E-Mail: davtandwa01@gmail.com
Phone: 06559-291005
Website: davpsntpcnk.in
RTE: 1137/24-25
U Dise- 20030605018

Like Us on:
     
Location Map ↓